OilSorb or activated carbon? That is the question. Our specially designed spreadsheet has answers.
Here you will find an extensive list of solubility values for organic compounds in water, followed by a graph where you can choose the solubility of the compound on the x-axis, and, using the regression line, determine the percent removal capacity of the organic pollutant by an organoclay. This will allow you to determine if an organoclay or activated carbon is appropriate as an adsorbent.
There are cases which do not correspond to these data, for example:
1. Chlorinated compounds such as methylene chloride, vinyl chloride, and some chlorinated phenols are very soluble in water, yet an organoclay is far superior as an adsorbent to activated carbon.
2. The pH and solute pKa can influence such behavior (see Technical Bulletin #2). In such cases, a lab test to determine the removal capacity of organoclay may be required (ask us for a copy of the laboratory test guide).
3. If there is more than one compound present in the water, for example benzene and toluene, the “activated carbon roll-off phenomena” will take place and re-contaminate the waste water with benzene, at the expense of toluene (see Technical Bulletin #29). In such cases, treatment using activated carbon needs to be preceded by treatment with an organoclay.
Extensive list of solubility values for organic compounds
|
Compound
|
Solubility
(mg/l) |
Weight %
Removed |
Testing Method
|
|---|---|---|---|
| Acenaphthene | 3.47 | ||
| Benzene | 1,800 | 39 | Powder, Minicolumn |
| Carbon Tetrachloride | 785 | ||
| Chlorobenzene | 490 | ||
| 1, 2, 4 Trichlorobenzene | 30 | ||
| Dinitrotoluene | 270 | ||
| Ethylbenzene | 152 | ||
| Fluoranthene | 0.26 | ||
| Methylene Chloride | 20,000 | ||
| Methyl Chloride | 6,450 – 7,250 | ||
| 1, 1, 2, 2 Tetrachloroethane | 2,900 | ||
| 2, 4, 6 Tichlorophenol | 800 | 98.3 | Powder, Batch |
| Chloroform | 8,200 | ||
| 2, 4 Dichlorophenol | 4,500 | ||
| Naphthalene | 34.4 | 24.3 | Powder, Minicolumn |
| Nitrobenzene | 1,900 | 1 | Granules, Column |
| Pentachlorophenol | 80 | 87 | Powder, Batch |
| Phenol | 86, 000 | 78.2 | Powder, Batch |
| Anthrazene | 0.073 | ||
| Fluorene | 1.98 | ||
| Phenantrene | 1.29 | ||
| Pyrene | 0.14 | ||
| Tetrachloroethylene | 150 – 200 | ||
| Toluene | 535 | 44 | Powder, Minicolumn |
| Trichloroethylene | 1,100 | ||
| Aldrin | 0.2 | ||
| Dieldrin | 0.186 | ||
| Chlordane | 0.056 | ||
| 4, 4′ DDT | 0.002 | ||
| PCB – 1242 | 0.24 | ||
| PCB – 1254 | 0.012 | ||
| PCB – 1221 | 15 | ||
| PCB – 1232 | 1.45 | ||
| PCB – 1248 | 0.054 | ||
| PCB – 1260 | 0.0027 | 52 | Powder, Minicolumn |
| PCB – 1016 | 0.34 | 67 | Powder, Minicolumn |
| Oil | 0.02 | 67 | Granules, Column |
| 1, 1, 1 Trichlorethane | 480 – 4,000 | ||
| Trichlorethane | 110 | ||
| 1, 1 Dichlorethane | 335 | ||
| Benzo (A) Anthrazene | 0.014 | ||
| Indeno (1, 2, 3, C, D) Pyrene | 0.62 | ||
| 3 Chlorophenol | 27700 | 89.8 | Powder, Batch |
| 1, 4 Dioxane | 2.71 | Granules, Column | |
| 1, 3 Dinitrobenzene | 19001900535 | 0.644 | Granules, Column |
| 1, 3, 5 Trinitrobenzene | 1.201 | Granules, Column | |
| O-Xylene | 44 | Powder, Minicolumn |


